- News
- Video
- Recaps
- Standings
-
2011 PDF ScheduleClick HERE, or visit the forms and downloads center to see the 2011 pdf game schedule.
-
Tumwater vs Yelm gametime 7:00pmPlease note that the game on Friday at Yelm starts at 7:00pm. Our website has a bug on the "upcoming events" section that incorrectly calculates daylight savings time. We are trying to get it fixed.
| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Tumwater | 6-0-0 | 1.000 | 7-2-0 | 0.778 | 329 | 145 | 1 L |
| North Thurston | 5-1-0 | 0.833 | 9-2-0 | 0.818 | 458 | 155 | 1 L |
| W.F. West | 4-2-0 | 0.667 | 10-3-0 | 0.769 | 371 | 220 | 1 L |
| Black Hills | 3-3-0 | 0.500 | 4-6-0 | 0.400 | 174 | 250 | 1 W |
| Centralia | 2-4-0 | 0.333 | 5-4-0 | 0.556 | 105 | 181 | 1 W |
| River Ridge | 1-5-0 | 0.167 | 3-6-0 | 0.333 | 170 | 288 | 3 L |
| Aberdeen | 0-6-0 | 0.000 | 1-9-0 | 0.100 | 137 | 347 | 8 L |







